Georgetown Market Report
$446,336
AVERAGE PRICE OF 286 HOMES$152,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,189,095
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$464,416
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$565,316
AVERAGE PRICE OF 68 HOMES WITH A POOL$851,087
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $446,336 |
Avg Bedrooms | 2.07 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
2 bedrooms | $276,751 |
3 bedrooms | $350,397 |
4 bedrooms | $570,958 |
5 bedrooms | $1,798,364 |
Georgetown Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 267 | 268 | 271 | 277 | 288 |
Average Price | $467,152 | $481,490 | $515,985 | $503,833 | $496,230 |
Avg Price Change | -3.07% | -7.16% | +2.41% | +1.53% | +6.85% |
Median Price | $317,738 | $325,410 | $332,127 | $332,114 | $326,463 |
Med Price Change | -2.41% | -2.06% | +0.00% | +1.73% | +1.16% |
Avg Bedrooms | 2.02 beds | 2 beds | 2.04 beds | 2.09 beds | 2.11 beds |
Avg Bathrooms | 1.56 baths | 1.57 baths | 1.62 baths | 1.65 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Georgetown High School | 226 | $382,417 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 286 | $446,336 | 178 days |
Distressed Homes | 2 | $152,950 | 116 days |
Multi-Million Dollar Homes | 21 | $2,189,095 | 255 days |
Newly Built Homes | 54 | $464,416 | 131 days |
Homes with a Pool | 68 | $565,316 | 141 days |
Reduced Price Homes | 9 | $851,087 | 133 days |
Powered by