Georgetown Market Report
$579,525
AVERAGE PRICE OF 294 HOMES$251,566
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,697,484
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$622,265
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,070,020
AVERAGE PRICE OF 62 HOMES WITH A POOL$431,653
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $579,525 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $1,050,000 |
2 bedrooms | $236,175 |
3 bedrooms | $392,318 |
4 bedrooms | $718,709 |
5 bedrooms | $2,280,382 |
Georgetown Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 294 | 300 | 307 | 301 | 299 |
Average Price | $577,922 | $497,346 | $523,551 | $477,615 | $434,286 |
Avg Price Change | +16.20% | -5.27% | +9.62% | +9.98% | -4.45% |
Median Price | $355,036 | $350,648 | $346,899 | $338,228 | $311,723 |
Med Price Change | +1.25% | +1.08% | +2.56% | +8.50% | -2.33% |
Avg Bedrooms | 2.14 beds | 2.17 beds | 2.26 beds | 2.16 beds | 2.09 beds |
Avg Bathrooms | 1.73 baths | 1.71 baths | 1.8 baths | 1.71 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Georgetown High School | 204 | $436,308 | 159 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $579,525 | 177 days |
Distressed Homes | 3 | $251,566 | 61 days |
Multi-Million Dollar Homes | 31 | $2,697,484 | 150 days |
Newly Built Homes | 52 | $622,265 | 111 days |
Homes with a Pool | 62 | $1,070,020 | 120 days |
Reduced Price Homes | 11 | $431,653 | 105 days |
Powered by
