Little River Market Report
$434,078
AVERAGE PRICE OF 665 HOMES$125,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,959,278
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$533,616
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$345,526
AVERAGE PRICE OF 426 HOMES WITH A POOL$355,711
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $434,078 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $143,939 |
2 bedrooms | $221,066 |
3 bedrooms | $377,137 |
4 bedrooms | $498,402 |
5 bedrooms | $621,816 |
Little River Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 631 | 595 | 566 | 618 | 680 |
Average Price | $407,901 | $425,182 | $445,716 | $442,874 | $438,090 |
Avg Price Change | -4.24% | -4.83% | +0.64% | +1.09% | +0.54% |
Median Price | $313,683 | $308,846 | $316,173 | $321,605 | $325,347 |
Med Price Change | +1.57% | -2.37% | -1.72% | -1.16% | -0.31% |
Avg Bedrooms | 2.54 beds | 2.53 beds | 2.59 beds | 2.6 beds | 2.64 beds |
Avg Bathrooms | 2.11 baths | 2.09 baths | 2.14 baths | 2.12 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 584 | $380,424 | 104 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 665 | $434,078 | 138 days |
Distressed Homes | 1 | $125,000 | 89 days |
Multi-Million Dollar Homes | 27 | $2,959,278 | 301 days |
Newly Built Homes | 148 | $533,616 | 151 days |
Homes with a Pool | 426 | $345,526 | 111 days |
Reduced Price Homes | 35 | $355,711 | 81 days |
Powered by
