Little River Market Report
$440,227
AVERAGE PRICE OF 684 HOMES$2,811,045
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$477,450
AVERAGE PRICE OF 249 NEWLY BUILT HOMES$360,255
AVERAGE PRICE OF 452 HOMES WITH A POOL$443,011
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $440,227 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $139,515 |
2 bedrooms | $233,945 |
3 bedrooms | $367,172 |
4 bedrooms | $472,993 |
5 bedrooms | $729,136 |
Little River Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 713 | 743 | 752 | 782 | 787 |
Average Price | $435,727 | $443,313 | $452,434 | $433,985 | $427,534 |
Avg Price Change | -1.74% | -2.06% | +4.25% | +1.51% | +4.54% |
Median Price | $326,364 | $335,625 | $341,198 | $340,318 | $346,069 |
Med Price Change | -2.84% | -1.66% | +0.26% | -1.69% | -1.37% |
Avg Bedrooms | 2.66 beds | 2.69 beds | 2.67 beds | 2.66 beds | 2.67 beds |
Avg Bathrooms | 2.16 baths | 2.16 baths | 2.17 baths | 2.15 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 601 | $389,196 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 684 | $440,227 | 145 days |
Multi-Million Dollar Homes | 30 | $2,811,045 | 291 days |
Newly Built Homes | 249 | $477,450 | 129 days |
Homes with a Pool | 452 | $360,255 | 116 days |
Reduced Price Homes | 24 | $443,011 | 126 days |
Powered by