Longs Market Report
$404,064
AVERAGE PRICE OF 682 HOMES$221,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,342,375
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$372,581
AVERAGE PRICE OF 437 NEWLY BUILT HOMES$372,576
AVERAGE PRICE OF 419 HOMES WITH A POOL$433,259
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $404,064 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $124,166 |
2 bedrooms | $239,248 |
3 bedrooms | $344,760 |
4 bedrooms | $414,459 |
5 bedrooms | $584,698 |
Longs Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 693 | 655 | 630 | 612 | 573 |
Average Price | $398,431 | $393,201 | $396,572 | $390,044 | $385,977 |
Avg Price Change | +1.33% | -0.86% | +1.67% | +1.05% | -1.32% |
Median Price | $341,805 | $346,173 | $341,632 | $338,379 | $334,038 |
Med Price Change | -1.28% | +1.33% | +0.96% | +1.30% | -1.25% |
Avg Bedrooms | 3.07 beds | 3.05 beds | 3.02 beds | 2.97 beds | 2.95 beds |
Avg Bathrooms | 2.33 baths | 2.33 baths | 2.32 baths | 2.3 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 308 | $360,671 | 105 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 682 | $404,064 | 122 days |
Distressed Homes | 3 | $221,633 | 121 days |
Multi-Million Dollar Homes | 20 | $2,342,375 | 377 days |
Newly Built Homes | 437 | $372,581 | 117 days |
Homes with a Pool | 419 | $372,576 | 101 days |
Reduced Price Homes | 33 | $433,259 | 54 days |
Powered by
