Longs Market Report
$390,003
AVERAGE PRICE OF 623 HOMES$2,030,393
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$375,295
AVERAGE PRICE OF 436 NEWLY BUILT HOMES$370,652
AVERAGE PRICE OF 398 HOMES WITH A POOL$287,109
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $390,003 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $128,999 |
2 bedrooms | $276,932 |
3 bedrooms | $348,398 |
4 bedrooms | $411,517 |
5 bedrooms | $572,579 |
Longs Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 624 | 622 | 618 | 605 | 633 |
Average Price | $383,573 | $388,785 | $392,853 | $395,135 | $421,071 |
Avg Price Change | -1.36% | -1.05% | -0.58% | -6.56% | +7.52% |
Median Price | $335,755 | $336,081 | $336,885 | $330,936 | $326,117 |
Med Price Change | -0.10% | -0.24% | +1.80% | +1.48% | +2.09% |
Avg Bedrooms | 2.94 beds | 2.95 beds | 2.97 beds | 2.96 beds | 2.96 beds |
Avg Bathrooms | 2.29 baths | 2.31 baths | 2.32 baths | 2.31 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loris High School | 222 | $369,811 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 623 | $390,003 | 121 days |
Multi-Million Dollar Homes | 15 | $2,030,393 | 471 days |
Newly Built Homes | 436 | $375,295 | 113 days |
Homes with a Pool | 398 | $370,652 | 102 days |
Reduced Price Homes | 16 | $287,109 | 63 days |
Powered by