Murrells Inlet Market Report
$549,897
AVERAGE PRICE OF 541 HOMES$1,866,187
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$605,171
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$477,382
AVERAGE PRICE OF 293 HOMES WITH A POOL$526,368
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $549,897 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $216,816 |
2 bedrooms | $235,828 |
3 bedrooms | $396,552 |
4 bedrooms | $745,059 |
5 bedrooms | $957,177 |
Murrells Inlet Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 537 | 530 | 524 | 516 | 504 |
Average Price | $592,325 | $536,999 | $547,825 | $568,514 | $573,955 |
Avg Price Change | +10.30% | -2.02% | -3.78% | -0.96% | +3.46% |
Median Price | $402,648 | $392,235 | $396,990 | $398,358 | $414,427 |
Med Price Change | +2.65% | -1.21% | -0.34% | -4.03% | +2.02% |
Avg Bedrooms | 2.85 beds | 2.82 beds | 2.82 beds | 2.83 beds | 2.83 beds |
Avg Bathrooms | 2.36 baths | 2.33 baths | 2.33 baths | 2.35 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 355 | $494,274 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 541 | $549,897 | 132 days |
Multi-Million Dollar Homes | 50 | $1,866,187 | 253 days |
Newly Built Homes | 131 | $605,171 | 146 days |
Homes with a Pool | 293 | $477,382 | 104 days |
Reduced Price Homes | 23 | $526,368 | 92 days |
Powered by