Murrells Inlet Market Report
$515,984
AVERAGE PRICE OF 675 HOMES$195,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,748,660
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$560,727
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$456,853
AVERAGE PRICE OF 398 HOMES WITH A POOL$500,447
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $515,984 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $242,143 |
2 bedrooms | $233,689 |
3 bedrooms | $392,801 |
4 bedrooms | $672,459 |
5 bedrooms | $957,574 |
Murrells Inlet Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 677 | 663 | 645 | 627 | 592 |
Average Price | $518,081 | $523,699 | $527,628 | $533,405 | $537,324 |
Avg Price Change | -1.08% | -0.75% | -1.09% | -0.73% | -1.03% |
Median Price | $395,861 | $394,230 | $399,057 | $406,322 | $416,252 |
Med Price Change | +0.41% | -1.22% | -1.82% | -2.44% | +0.52% |
Avg Bedrooms | 2.93 beds | 2.92 beds | 2.92 beds | 2.91 beds | 2.89 beds |
Avg Bathrooms | 2.46 baths | 2.44 baths | 2.44 baths | 2.43 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 443 | $477,356 | 97 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 675 | $515,984 | 115 days |
Distressed Homes | 2 | $195,000 | 104 days |
Multi-Million Dollar Homes | 53 | $1,748,660 | 239 days |
Newly Built Homes | 122 | $560,727 | 120 days |
Homes with a Pool | 398 | $456,853 | 92 days |
Reduced Price Homes | 39 | $500,447 | 70 days |
Powered by
