Myrtle Beach Market Report
$422,494
AVERAGE PRICE OF 3,734 HOMES$319,900
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,116,157
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$519,021
AVERAGE PRICE OF 752 NEWLY BUILT HOMES$395,411
AVERAGE PRICE OF 2,609 HOMES WITH A POOL$434,144
AVERAGE PRICE OF 154 REDUCED PRICE HOMESAverage Home
Average Price | $422,494 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $184,985 |
2 bedrooms | $266,865 |
3 bedrooms | $396,830 |
4 bedrooms | $619,050 |
5 bedrooms | $870,113 |
Myrtle Beach Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 3,747 | 3,954 | 3,940 | 3,901 | 3,892 |
Average Price | $420,625 | $413,169 | $441,001 | $405,091 | $406,198 |
Avg Price Change | +1.80% | -6.74% | +8.86% | -0.27% | -2.06% |
Median Price | $310,125 | $314,859 | $319,061 | $320,738 | $321,518 |
Med Price Change | -1.53% | -1.33% | -0.53% | -0.24% | -1.12% |
Avg Bedrooms | 2.41 beds | 2.43 beds | 2.44 beds | 2.44 beds | 2.43 beds |
Avg Bathrooms | 2.12 baths | 2.13 baths | 2.13 baths | 2.13 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,719 | $398,899 | 142 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,734 | $422,494 | 130 days |
Distressed Homes | 6 | $319,900 | 96 days |
Multi-Million Dollar Homes | 175 | $2,116,157 | 207 days |
Newly Built Homes | 752 | $519,021 | 128 days |
Homes with a Pool | 2,609 | $395,411 | 120 days |
Reduced Price Homes | 154 | $434,144 | 96 days |
Powered by