Myrtle Beach Market Report
$413,605
AVERAGE PRICE OF 3,960 HOMES$309,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,108,763
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$496,816
AVERAGE PRICE OF 924 NEWLY BUILT HOMES$380,580
AVERAGE PRICE OF 2,784 HOMES WITH A POOL$398,982
AVERAGE PRICE OF 186 REDUCED PRICE HOMESAverage Home
Average Price | $413,605 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $189,965 |
2 bedrooms | $274,888 |
3 bedrooms | $399,187 |
4 bedrooms | $580,502 |
5 bedrooms | $745,746 |
Myrtle Beach Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 3,901 | 3,892 | 3,946 | 3,898 | 3,793 |
Average Price | $405,091 | $406,198 | $414,573 | $418,834 | $416,694 |
Avg Price Change | -0.27% | -2.06% | -1.03% | +0.51% | -0.32% |
Median Price | $320,738 | $321,518 | $325,108 | $322,689 | $320,164 |
Med Price Change | -0.24% | -1.12% | +0.75% | +0.79% | -1.06% |
Avg Bedrooms | 2.44 beds | 2.43 beds | 2.43 beds | 2.42 beds | 2.43 beds |
Avg Bathrooms | 2.13 baths | 2.13 baths | 2.14 baths | 2.14 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,776 | $383,288 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,960 | $413,605 | 115 days |
Distressed Homes | 3 | $309,833 | 86 days |
Multi-Million Dollar Homes | 161 | $2,108,763 | 208 days |
Newly Built Homes | 924 | $496,816 | 109 days |
Homes with a Pool | 2,784 | $380,580 | 107 days |
Reduced Price Homes | 186 | $398,982 | 77 days |
Powered by